Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 623 | 10 | 133 | 7 | 118 | 742 | 14 | 266 | 21 | 1246 |
Jun 2025 | 542 | 28 | 129 | 13 | 915 | 19582 | 402 | 3881 | 862 | 16277 |
May 2025 | 742 | 41 | 175 | 21 | 875 | 26862 | 653 | 5442 | 1294 | 23004 |
Apr 2025 | 203 | 41 | 70 | 22 | 649 | 18912 | 676 | 2127 | 1252 | 6105 |
Mar 2025 | 241 | 38 | 65 | 19 | 578 | 21187 | 592 | 2044 | 1180 | 7474 |
Feb 2025 | 147 | 33 | 49 | 17 | 423 | 12697 | 484 | 1397 | 935 | 4126 |
Jan 2025 | 91 | 28 | 29 | 15 | 483 | 14111 | 491 | 901 | 898 | 2846 |
Dec 2024 | 89 | 26 | 39 | 11 | 436 | 10632 | 369 | 1218 | 827 | 2772 |
Nov 2024 | 92 | 29 | 36 | 17 | 499 | 11103 | 520 | 1084 | 881 | 2761 |
Oct 2024 | 119 | 22 | 69 | 11 | 409 | 9656 | 369 | 2149 | 703 | 3715 |
Sep 2024 | 35 | 19 | 14 | 9 | 358 | 6444 | 280 | 447 | 580 | 1066 |
Aug 2024 | 67 | 16 | 15 | 8 | 339 | 6833 | 257 | 477 | 509 | 2091 |
Totals | 158761 | 5107 | 21433 | 9942 | 73483 | |||||
Generated by Webalizer Version 2.23 |